| Broadbottom Photographic Exhibition Layout Allocation | ||||||||||
| long board | tall wall | back wall | tables 1 - 12 | panel 1a | panel 1b | panel 2a | panel 2b | panel 3a | panel 3b | |
| Rebecca Lingard | 340x70 | |||||||||
| Barbara Taylor-Jones | 380x100 | |||||||||
| Mary Scanlon | 340x70 | |||||||||
| Paulo Ferreira | 2 | |||||||||
| Rodney Bowden | 2 | |||||||||
| Ian Boys | 300x100 | |||||||||
| David Wrench | 4 | |||||||||
| Jo Bell | 2 | |||||||||
| Ian Kershaw | 1 | |||||||||
| Max McCormick | 1 | |||||||||
| Jane and Christy Dowling | 2 | |||||||||
| Christine Moore | 2 | |||||||||
| Mark Greenhalgh | 4 | |||||||||
| Charlotte Mendes | 2 | |||||||||
| Sonja Florent | 2 | |||||||||
| Daniel France | 2 | |||||||||
| Broadbottom School | 4 | |||||||||
| Broadbottom Youth Club | 4 | |||||||||
| Free | 2 | |||||||||
